Ishpeming Shopper's Shuttle                                    
          Monday Through Friday                
Ishpeming Senior Center 8:00 A 8:30 A 9:00 A 9:30 A 10:00 A 10:30 A 11:00 A 11:30 A 12:00 P 12:30 P 1:00 P 1:30 P 2:00 P 2:30 P 3:00 P 3:30 P 4:00 P  
Valente Medical Center   8:35 A   9:35 A   10:35 A   11:35 A   12:35 P   1:35 P   2:35 P   3:35 P    
Pioneer Bluff Apartments 8:05 A 8:35 A 9:05 A 9:35 A 10:05 A 10:35 A 11:05 A 11:35 A 12:05 P 12:35 P 1:05 P 1:35 P 2:05 P 2:35 P 3:05 P 3:35 P 4:05 P  
Jim's Foods / Post Office 8:10 A 8:40 A 9:10 A 9:40 A 10:10 A 10:40 A 11:10 A 11:40 A 12:10 P 12:40 P 1:10 P 1:40 P 2:10 P 2:40 P 3:10 P 3:40 P 4:10 P  
Town Square Apartments 8:15 A 8:45 A 9:15 A 9:45 A 10:15 A 10:45 A 11:15 A 11:45 A 12:15 P 12:45 P 1:15 P 1:45 P 2:15 P 2:45 P 3:15 P 3:45 P 4:15 P  
Impressions (on request only) 8:20 A 8:50 A 9:20 A 9:50 A 10:20 A 10:50 A 11:20 A 11:50 A 12:20 P 12:50 P 1:20 P 1:50 P 2:20 P 2:50 P 3:20 P 3:50 P 4:20 P  
Pamida / Jubilee Foods 8:30 A 8:50 A 9:10 A 9:30 A 9:50 A 10:10 A 10:30 A 10:50 A 11:10 A 11:30 A 11:50 A 12:10 P 12:30 P 12:50 P 1:10 P 1:30 P 1:50 P  
Canda Manor / Joseph's Super Value 8:25 A 8:55 A 9:25 A 9:55 A 10:25 A 10:55 A 11:25 A 11:55 A 12:25 P 12:55 P 1:25 P 1:55 P 2:25 P 2:55 P 3:25 P 3:55 P 4:25 P  
Downtown Ishpeming 8:25 A 8:55 A 9:25 A 9:55 A 10:25 A 10:55 A 11:25 A 11:55 A 12:25 P 12:55 P 1:25 P 1:55 P 2:25 P 2:55 P 3:25 P 3:55 P 4:25 P  
Ishpeming Senior Center 8:30 A 9:00 A 9:30 A 10:00 A 10:30 A 11:00 A 11:30 A 12:00 P 12:30 P 1:00 P 1:30 P 2:00 P 2:30 P 3:00 P 3:30 P 4:00 P 4:30 P  
                                   
            Saturday Only                  
Ishpeming Senior Center 9:00 A 9:30 A 10:00 A 10:30 A 11:00 A 11:30 A 12:00 P 12:30 P 1:00 P 1:30 P 2:00 P 2:30 P 3:00 P 3:30 P 4:00 P 4:30 P 5:00 P  
Valente Medical Center   9:35 A   10:35 A   11:35 A   12:35 P   1:35 P   2:35 P   3:35 P   4:35 P    
Pioneer Bluff Apartments 9:05 A 9:35 A 10:05 A 10:35 A 11:05 A 11:35 A 12:05 P 12:35 P 1:05 P 1:35 P 2:05 P 2:35 P 3:05 P 3:35 P 4:05 P 4:35 P 5:05 P  
Jim's Foods / Post Office 9:10 A 9:40 A 10:10 A 10:40 A 11:10 A 11:40 A 12:10 P 12:40 P 1:10 P 1:40 P 2:10 P 2:40 P 3:10 P 3:40 P 4:10 P 4:40 P 5:10 P  
Town Square Apartments 9:15 A 9:45 A 10:15 A 10:45 A 11:15 A 11:45 A 12:15 P 12:45 P 1:15 P 1:45 P 2:15 P 2:45 P 3:15 P 3:45 P 4:15 P 4:45 P 5:15 P  
Impressions (on request only) 9:20 A 9:50 A 10:20 A 10:50 A 11:20 A 11:50 A 12:20 P 12:50 P 1:20 P 1:50 P 2:20 P 2:50 P 3:20 P 3:50 P 4:20 P 4:50 P 5:20 P  
Pamida / Jubilee Foods 9:10 A 9:30 A 9:50 A 10:10 A 10:30 A 10:50 A 11:10 A 11:30 A 11:50 A 12:10 P 12:30 P 12:50 P 1:10 P 1:30 P 1:50 P 2:10 P 2:30 P  
Canda Manor / Joseph's Super Value 9:25 A 9:55 A 10:25 A 10:55 A 11:25 A 11:55 A 12:25 P 12:55 P 1:25 P 1:55 P 2:25 P 2:55 P 3:25 P 3:55 P 4:25 P 4:55 P 5:25 P  
Downtown Ishpeming 9:25 A 9:55 A 10:25 A 10:55 A 11:25 A 11:55 A 12:25 P 12:55 P 1:25 P 1:55 P 2:25 P 2:55 P 3:25 P 3:55 P 4:25 P 4:55 P 5:25 P  
Ishpeming Senior Center 9:30 A 10:00 A 10:30 A 11:00 A 11:30 A 12:00 P 12:30 P 1:00 P 1:30 P 2:00 P 2:30 P 3:00 P 3:30 P 4:00 P 4:30 P 5:00 P 5:30 P  
                                   
FARES: $0.80 General Public           Please Note: If you need to transfer this route to a door to door bus you must make
$0.40 Senior Citizens         reservations in advance with our dispatch department at 225-1112.    
$0.40 Handicapped           DO NOT ASK YOUR DRIVER TO MAKE RESERVATIONS FOR YOU.
$0.40 Students (K-12) and College Students with a valid ID                    
  (Preschoolers ride free with paying passenger)                    
                Your safety is our primary concern.  Your driver will stop only in a safe location.
                Traffic, road and lighting conditions will affect the driver's decision to stop or not stop.
                You will be left off at the nearest safe location to your desired stopping point.
                                   
                STORMY WEATHER? Listen to your local radio stations or check with our
We endeavor to maintain time schedule, but at times, it may vary due to road/traffic conditions. Dispatch Dept. (225-1112) for cancelations and up-to-date time schedules.